Welcome Bienvenido!
Log In Iniciar sesiσn
Create A New Profile Crear un nuevo perfil de usuario
Frequently Asked Questions
What's New?
|
Elections November 02, 2010 11:19PM | IP/Host IP/Ordenador: 67.207.35.--- Date Registered Fecha de registro: 16 Posts Mensajes: 24 |
Re: Elections November 03, 2010 06:47AM | IP/Host IP/Ordenador: ---.127-70.tampabay.res.rr.com Date Registered Fecha de registro: 14 Posts Mensajes: 219 |
Re: Elections November 03, 2010 07:44AM | IP/Host IP/Ordenador: ---.prod-infinitum.com.mx Date Registered Fecha de registro: 16 Posts Mensajes: 1,281 |
Re: Elections November 03, 2010 08:32AM | IP/Host IP/Ordenador: ---.prod-infinitum.com.mx Date Registered Fecha de registro: 15 Posts Mensajes: 110 |
Re: Elections November 03, 2010 08:51AM | IP/Host IP/Ordenador: ---.prod-infinitum.com.mx Date Registered Fecha de registro: 17 Posts Mensajes: 2,487 |
Re: Elections November 03, 2010 09:22AM | IP/Host IP/Ordenador: ---.prod-infinitum.com.mx Date Registered Fecha de registro: 17 Posts Mensajes: 1,987 |
Re: Elections November 03, 2010 09:34AM | IP/Host IP/Ordenador: ---.prod-infinitum.com.mx Date Registered Fecha de registro: 17 Posts Mensajes: 2,487 |
Re: Elections November 03, 2010 11:32AM | IP/Host IP/Ordenador: ---.prod-infinitum.com.mx Date Registered Fecha de registro: 15 Posts Mensajes: 27 |
Re: Elections November 03, 2010 02:09PM | IP/Host IP/Ordenador: ---.prod-infinitum.com.mx Date Registered Fecha de registro: 14 Posts Mensajes: 139 |
Re: Elections November 03, 2010 02:43PM | IP/Host IP/Ordenador: ---.prod-infinitum.com.mx Date Registered Fecha de registro: 17 Posts Mensajes: 2,487 |
Re: Elections November 03, 2010 08:09PM | IP/Host IP/Ordenador: 96.51.45.--- Date Registered Fecha de registro: 17 Posts Mensajes: 688 |
Re: Elections November 03, 2010 11:22PM | IP/Host IP/Ordenador: ---.prod-infinitum.com.mx Date Registered Fecha de registro: 16 Posts Mensajes: 1,281 |
Re: Elections November 04, 2010 05:13AM | IP/Host IP/Ordenador: ---.ptld.qwest.net Date Registered Fecha de registro: 15 Posts Mensajes: 503 |
Re: Elections November 04, 2010 10:38AM | IP/Host IP/Ordenador: 64.194.162.--- Date Registered Fecha de registro: 17 Posts Mensajes: 3,860 |
Quote
According to the election eve polling which was conducted in eight states (AZ, CA, CO, FL, IL, NM, NV, TX), Latinos voted for Democrats over Republicans by roughly 75%-25%, or in other words, a three to one margin. This means that overall, Latino immigrant voters (foreign-born, now naturalized citizens) supported Democrats by even larger margins.
What does this mean, exactly? Well, precisely that in just six years there has been a huge swing by the fastest growing group of voters in the country away from Republicans and towards Democrats.
Re: Elections November 04, 2010 10:53AM | IP/Host IP/Ordenador: ---.prod-infinitum.com.mx Date Registered Fecha de registro: 17 Posts Mensajes: 2,487 |
Re: Elections November 04, 2010 12:42PM | IP/Host IP/Ordenador: 64.194.162.--- Date Registered Fecha de registro: 17 Posts Mensajes: 3,860 |
Re: Elections November 05, 2010 02:15PM | IP/Host IP/Ordenador: ---.ptld.qwest.net Date Registered Fecha de registro: 15 Posts Mensajes: 503 |
Re: Elections November 10, 2010 09:16PM | IP/Host IP/Ordenador: ---.prod-infinitum.com.mx Date Registered Fecha de registro: 17 Posts Mensajes: 1,987 |
Re: Elections November 11, 2010 05:37AM | IP/Host IP/Ordenador: ---.211-80-70.mc.videotron.ca Date Registered Fecha de registro: 17 Posts Mensajes: 856 |
Re: Elections November 11, 2010 09:43AM | IP/Host IP/Ordenador: 64.194.162.--- Date Registered Fecha de registro: 17 Posts Mensajes: 3,860 |
Quote
They found that from 1950 through 1980, the share of all income in America going to everyone but the rich increased from 64 percent to 65 percent. Because the nationβs economy was growing handsomely, the average income for 9 out of l0 Americans was growing, too β from $17,719 to $30,941. Thatβs a 75 percent increase in income in constant 2008 dollars.
Quote
The gap between the wealthiest Americans and the poorest is bigger than at any time since the 1920s β just before the Depression. According to an analysis this year by Edward Wolff of New York University, the top 20% of wealthy individuals own about 85% of the wealth, while the bottom 40% own very near 0%. Many in that bottom 40% not only have no assets, they have negative net wealth.
Re: Elections November 11, 2010 05:11PM | IP/Host IP/Ordenador: ---.sprint.com Date Registered Fecha de registro: 17 Posts Mensajes: 296 |
Re: Elections November 12, 2010 08:39AM | IP/Host IP/Ordenador: ---.ptld.qwest.net Date Registered Fecha de registro: 15 Posts Mensajes: 503 |
Re: Elections November 12, 2010 09:27AM | IP/Host IP/Ordenador: ---.prod-infinitum.com.mx Date Registered Fecha de registro: 16 Posts Mensajes: 1,281 |