|
|
|
|
Melaque 19°14'N 104°42'W | ||
39 km (290 remaining) 24 miles (178 remaining) | The route begins in Melaque, on highway 200 on the coast of Jalisco just 1 km from where highway 80 beings. Melaque is located contiguous with the towns of San Patricio and Villa Obregon and only 2 miles from Barra de Navidad. Cuastecomate is about a mile away. | |
La Huerta km 215 19°29'N 104°39'W Elev. 310m/1017' | ||
61 km (251 remaining) 38 miles (155 remaining) | The last part of this route crosses the Reserva de la Biosfera Sierra de Manantlán, a large nature preserve encompassing a mountainous area mostly to the west of the highway. Autlán de Navarro is one of the larger cities along the route with a population of about 80,000 and birthplace of the rock star Carlos Santana. | |
Autlán de Navarro km 154 19°45'N 105°03'W Elev. 1003m/3291' | ||
36 km (190 remaining) 22 miles (117 remaining) | ||
Unión de Tula km 118 19°57'N 104°16'W Elev. 1285m/4216' | ||
45 km (154 remaining) 28 miles (95 remaining) | ||
Tecolotlán km 73 20°10'N 104°07'W Elev. 1280m/4199' | ||
39 km (109 remaining) 24 miles (67 remaining) | A large nature preserve lies off to the left along this route. | |
Cocula km 34 20°23'N 103°49'W Elev. 1432m/4698' | ||
21 km (70 remaining) 13 miles (43 remaining) | Continue on highway 80 to Villa Corona, on the north shore of Lago de Atotonilco. | |
Villa Corona km 13 20°25'N 103°41'W Elev. 1326m/4350' | ||
9km (49 remaining) 6 miles (30 remaining) | ||
Acatlán km 13 20°25'N 103°35'W Elev. 1427m/4681' | ||
4 km (40 remaining) 2 miles (24 remaining) | Highway 80 ends at highway 54. Turn left and go north to Guadalajara. | |
Junction Hwy 54 Hwy 80 km 0 20°23'N 103°34'W | ||
36 km (36 remaining) 22 miles (22 remaining) | The route ends in the southeastern section of Guadalajara (Mexico's second largest city) at the intersection of highway 54 and Anillo Periférico. Within Guadalajara, highway 54 goes by the street name Adolfo Lopez Mateos. Anillo Periférico is an outer loop encircling Guadalajara. | |
Guadalajara
20°38'N 103°25'W Elev. 1553m/5095' | ||